

| No | Subject | Hit |
|---|---|---|
| 76 | Woori Securities Overseas Conference | 4955 |
| 75 | Busan, Ulsan, Kyeongnam Investors Conference | 5033 |
| 74 | Non Deal Roadshow with Hana Daetoo Securities | 5246 |
| 73 | Non Deal Roadshow with Kiwoom Securities | 4613 |
| 72 | CEO Non Deal Roadshow with J.P. Morgan | 4831 |
| 71 | 2011 1Q BS FnG Earnings Release | 4583 |
| 70 | Non Deal Roadshow with Dong Bu Securities | 4488 |
| 69 | Note on Trading Suspension period before FG... | 5495 |
| 68 | Non Deal Roadshow with Kiwoom Securities | 5162 |
| 67 | Citi Securities Korea Investor Conference | 4709 |
