

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 5496 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 5904 |
| 254 | Domestic NDR (Shinhan Securities) | 5145 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 4447 |
| 252 | Domestic NDR (Kiwoom Securities) | 5313 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 5264 |
| 250 | Global Conference | 14464 |
| 249 | Domestic NDR | 12601 |
| 248 | 2022 4Q Earnings Release | 13114 |
| 247 | Domestic Corporate Day | 7944 |
