

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 1372 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 1468 |
| 252 | Domestic NDR (Kiwoom Securities) | 2551 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2242 |
| 250 | Global Conference | 11582 |
| 249 | Domestic NDR | 9915 |
| 248 | 2022 4Q Earnings Release | 10474 |
| 247 | Domestic Corporate Day | 5444 |
| 246 | 2022 3Q Earnings Release | 7565 |
| 245 | Domestic NDR | 5750 |
