

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 918 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 1066 |
| 252 | Domestic NDR (Kiwoom Securities) | 2307 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 1984 |
| 250 | Global Conference | 11362 |
| 249 | Domestic NDR | 9701 |
| 248 | 2022 4Q Earnings Release | 10276 |
| 247 | Domestic Corporate Day | 5246 |
| 246 | 2022 3Q Earnings Release | 7357 |
| 245 | Domestic NDR | 5554 |
