

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 680 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 710 |
| 254 | Domestic NDR (Shinhan Securities) | 2407 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2149 |
| 252 | Domestic NDR (Kiwoom Securities) | 3097 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2808 |
| 250 | Global Conference | 12116 |
| 249 | Domestic NDR | 10411 |
| 248 | 2022 4Q Earnings Release | 10982 |
| 247 | Domestic Corporate Day | 5922 |
