

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 252 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 344 |
| 252 | Domestic NDR (Kiwoom Securities) | 1889 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 1526 |
| 250 | Global Conference | 11060 |
| 249 | Domestic NDR | 9385 |
| 248 | 2022 4Q Earnings Release | 9930 |
| 247 | Domestic Corporate Day | 4950 |
| 246 | 2022 3Q Earnings Release | 7045 |
| 245 | Domestic NDR | 5210 |
