

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 2766 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 2998 |
| 254 | Domestic NDR (Shinhan Securities) | 3371 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 3027 |
| 252 | Domestic NDR (Kiwoom Securities) | 3903 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3838 |
| 250 | Global Conference | 12918 |
| 249 | Domestic NDR | 11213 |
| 248 | 2022 4Q Earnings Release | 11766 |
| 247 | Domestic Corporate Day | 6696 |
