

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 794 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 836 |
| 254 | Domestic NDR (Shinhan Securities) | 2471 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2217 |
| 252 | Domestic NDR (Kiwoom Securities) | 3169 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2894 |
| 250 | Global Conference | 12186 |
| 249 | Domestic NDR | 10471 |
| 248 | 2022 4Q Earnings Release | 11052 |
| 247 | Domestic Corporate Day | 5990 |
