

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 3742 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 4068 |
| 254 | Domestic NDR (Shinhan Securities) | 3867 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 3511 |
| 252 | Domestic NDR (Kiwoom Securities) | 4401 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 4368 |
| 250 | Global Conference | 13378 |
| 249 | Domestic NDR | 11713 |
| 248 | 2022 4Q Earnings Release | 12214 |
| 247 | Domestic Corporate Day | 7128 |
