

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 636 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 780 |
| 252 | Domestic NDR (Kiwoom Securities) | 2121 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 1794 |
| 250 | Global Conference | 11228 |
| 249 | Domestic NDR | 9569 |
| 248 | 2022 4Q Earnings Release | 10138 |
| 247 | Domestic Corporate Day | 5118 |
| 246 | 2022 3Q Earnings Release | 7223 |
| 245 | Domestic NDR | 5416 |
