

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 2920 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 3162 |
| 254 | Domestic NDR (Shinhan Securities) | 3429 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 3085 |
| 252 | Domestic NDR (Kiwoom Securities) | 3967 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3912 |
| 250 | Global Conference | 12982 |
| 249 | Domestic NDR | 11275 |
| 248 | 2022 4Q Earnings Release | 11826 |
| 247 | Domestic Corporate Day | 6750 |
