

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 2126 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 2318 |
| 254 | Domestic NDR (Shinhan Securities) | 3023 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2809 |
| 252 | Domestic NDR (Kiwoom Securities) | 3703 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3590 |
| 250 | Global Conference | 12708 |
| 249 | Domestic NDR | 10985 |
| 248 | 2022 4Q Earnings Release | 11544 |
| 247 | Domestic Corporate Day | 6488 |
