

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 7280 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 7654 |
| 254 | Domestic NDR (Shinhan Securities) | 6359 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 5639 |
| 252 | Domestic NDR (Kiwoom Securities) | 6335 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 6384 |
| 250 | Global Conference | 15468 |
| 249 | Domestic NDR | 13687 |
| 248 | 2022 4Q Earnings Release | 14290 |
| 247 | Domestic Corporate Day | 9000 |
