

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 3496 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 3774 |
| 254 | Domestic NDR (Shinhan Securities) | 3741 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 3385 |
| 252 | Domestic NDR (Kiwoom Securities) | 4275 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 4248 |
| 250 | Global Conference | 13260 |
| 249 | Domestic NDR | 11593 |
| 248 | 2022 4Q Earnings Release | 12094 |
| 247 | Domestic Corporate Day | 7014 |
