

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 5150 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 5536 |
| 254 | Domestic NDR (Shinhan Securities) | 4899 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 4305 |
| 252 | Domestic NDR (Kiwoom Securities) | 5171 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 5112 |
| 250 | Global Conference | 14338 |
| 249 | Domestic NDR | 12467 |
| 248 | 2022 4Q Earnings Release | 12970 |
| 247 | Domestic Corporate Day | 7818 |
