

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 1656 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 1802 |
| 254 | Domestic NDR (Shinhan Securities) | 2865 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2645 |
| 252 | Domestic NDR (Kiwoom Securities) | 3545 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3400 |
| 250 | Global Conference | 12548 |
| 249 | Domestic NDR | 10821 |
| 248 | 2022 4Q Earnings Release | 11400 |
| 247 | Domestic Corporate Day | 6348 |
