

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 2490 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 2700 |
| 254 | Domestic NDR (Shinhan Securities) | 3177 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2949 |
| 252 | Domestic NDR (Kiwoom Securities) | 3831 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3726 |
| 250 | Global Conference | 12850 |
| 249 | Domestic NDR | 11123 |
| 248 | 2022 4Q Earnings Release | 11682 |
| 247 | Domestic Corporate Day | 6618 |
