

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 1956 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 1688 |
| 252 | Domestic NDR (Kiwoom Securities) | 2711 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2384 |
| 250 | Global Conference | 11710 |
| 249 | Domestic NDR | 10051 |
| 248 | 2022 4Q Earnings Release | 10620 |
| 247 | Domestic Corporate Day | 5570 |
| 246 | 2022 3Q Earnings Release | 7699 |
| 245 | Domestic NDR | 5898 |
