

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 1216 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 1270 |
| 254 | Domestic NDR (Shinhan Securities) | 2669 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2429 |
| 252 | Domestic NDR (Kiwoom Securities) | 3343 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3136 |
| 250 | Global Conference | 12352 |
| 249 | Domestic NDR | 10647 |
| 248 | 2022 4Q Earnings Release | 11234 |
| 247 | Domestic Corporate Day | 6154 |
