

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 90 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 124 |
| 254 | Domestic NDR (Shinhan Securities) | 2057 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 1787 |
| 252 | Domestic NDR (Kiwoom Securities) | 2777 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2454 |
| 250 | Global Conference | 11774 |
| 249 | Domestic NDR | 10107 |
| 248 | 2022 4Q Earnings Release | 10680 |
| 247 | Domestic Corporate Day | 5624 |
