

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 5896 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 6378 |
| 254 | Domestic NDR (Shinhan Securities) | 5411 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 4775 |
| 252 | Domestic NDR (Kiwoom Securities) | 5545 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 5586 |
| 250 | Global Conference | 14694 |
| 249 | Domestic NDR | 12841 |
| 248 | 2022 4Q Earnings Release | 13414 |
| 247 | Domestic Corporate Day | 8178 |
