Common Stock | 325,935,246 shares (including 1,503,577 treasury shares) |
---|
Capital | KRW 1,629,676,230,000 |
---|
Name of Shareholders | Number of Shares |
Percentage of Shares (%) |
|
---|---|---|---|
1 | National Pension Service | 41,757,847 | 12.81 |
2 | Lotte Hotel Busan & 7 Lotte affiliates1) | 36,320,167 | 11.14 |
3 | S&T Motiv1) | 13,041,895 | 4.00 |
4 | Parkland1) | 12,952,172 | 3.97 |
5 | Employee Stock Ownership Association | 12,948,948 | 3.97 |
6 | THE OAKMARK INTERNATIONAL SMALL CAP FUND | 6,656,892 | 2.04 |
7 | HYUPSUNG Cultural Foundation | 4,749,500 | 1.46 |
8 | STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | 4,431,870 | 1.36 |
9 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND, A SERIES OF V | 3,817,514 | 1.17 |
10 | SAMSUNG ASSET MANAGEMENT | 3,152,006 | 0.97 |
1) Includes related shareholders that are effectively controlled by the same person
Number of Shareholders |
Number of Shares Held | ||
---|---|---|---|
% | |||
Over 10,000 Shares | 1,782 | 299,314,257 | 91.83 |
5,000 to 9,999 Shares | 1,154 | 8,457,630 | 2.59 |
1,000 to 4,999 Shares | 5,042 | 11,811,621 | 3.62 |
500 to 999 Shares | 3,504 | 2,681,694 | 0.82 |
Less than 500 Shares | 92,775 | 3,670,044 | 1.13 |
Total | 104,257 | 325,935,246 | 100.00 |
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Percentage of Shares of Foreign Investors(%) |
50.92 | 54.03 | 51.84 | 37.54 | 39.21 |