
| Listed Stock Exchanges | KOSPI in KOREA EXCHANGE (KRX) |
|---|---|
| Securities Code | 138930 |
| Date of Listing | March 30, 2011 |
| Fiscal Year | From January 1 to December 31 |
| Annual General Shareholders’ Meeting | Late March |
| Record Date for Dividends | The BOD will set the date (The company will announce it two weeks prior to the dividend record date) |
| Transfer Agent | Korea Securities Depository (KSD) |
| Independent registered public Acounting firm |
EY 111, Yeouigongwon-ro, Yeongdeungpo-gu, Seoul, Republic of Korea, 07241 |
| Corporate headquarters | 30 Munhyeongeumyung-ro, Nam-gu, Busan, 48400 www.bnkfg.com |
