Declared | Record | Payable | Amount | Type | |
---|---|---|---|---|---|
FY 2021 | Feb 10, 2022 | Dec 31, 2021 | April 6, 2022 | KRW 560 | Cash |
FY 2020 | Feb 9, 2021 | Dec 31, 2020 | April 7, 2021 | KRW 320 | Cash |
FY 2019 | Feb 6, 2020 | Dec 31, 2019 | Mar 31, 2020 | KRW 360 | Cash |
FY 2018 | Feb 12, 2019 | Dec 31, 2018 | Apr 9, 2019 | KRW 300 | Cash |
FY 2017 | Feb 4, 2018 | Dec 31, 2017 | Apr 6, 2018 | KRW 230 | Cash |
FY 2016 | Feb 9, 2017 | Dec 31, 2016 | Apr 10, 2017 | KRW 230 | Cash |
FY 2015 | Feb 3, 2016 | Dec 31, 2015 | Apr 8, 2016 | KRW 150 | Cash |
FY 2014 | Feb 4, 2015 | Dec 31, 2014 | Apr 10, 2015 | KRW 200 | Cash |
FY 2013 | Feb 11, 2014 | Dec 31, 2013 | Apr 9, 2014 | KRW 280 | Cash |
FY 2012 | Feb 6, 2013 | Dec 31, 2012 | Apr 9, 2013 | KRW 330 | Cash |
FY 2011 | Feb 10, 2012 | Dec 31, 2011 | Apr 6, 2012 | KRW 350 | Cash |
(a) Oct. 2014 : Financial Services Commission (FSC) approved an acquisition of the Kyongnam Bank.
(b) Jun. 2015 : BNKFG incorporated Kyongnam Bank as a 100% subsidiary through share swap.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|
Net income 1) (100 million KRW) |
3,045 | 8,098 | 4,855 | 5,016 | 4,031 | 5,021 | 5,622 | 5,193 | 7,910 |
Total dividends (100 million KRW) |
541 | 469 | 384 | 750 | 750 | 978 | 1,173 | 1,038 | 1,817 |
Net income per share (KRW) | 316 | 1,677 | 1,947 | 1,522 | 1,200 | 1,475 | 1,647 | 1,498 | 2,341 |
Dividends per share (KRW) | 280 | 200 | 150 | 230 | 230 | 300 | 360 | 320 | 560 |
Dividend payout ratio (%) | 17.78 | 5.79 | 7.91 | 14.94 | 18.60 | 19.47 | 20.87 | 19.99 | 22.97 |
Dividend yield ratio(%) | 1.75 | 1.34 | 1.77 | 2.58 | 2.41 | 3.92 | 4.59 | 5.42 | 6.33 |
1) Net Income of Owners of the Parent Company