
| Declared | Record | Payable | Amount | Type | |
|---|---|---|---|---|---|
| FY 2025 | Feb 6, 2026 | Feb 27, 2026 | Apr 9, 2026 | KRW 375 | Cash |
| Oct 30, 2025 | Nov 14, 2025 | Nov 28, 2025 | KRW 150 | Cash | |
| Jul 31, 2025 | Aug 18, 2025 | Aug 29, 2025 | KRW 150 | Cash | |
| Apr 25, 2025 | May 15, 2025 | May 23, 2025 | KRW 150 | Cash | |
| FY 2024 | Feb 6, 2025 | Feb 28, 2025 | Apr 9, 2025 | KRW 450 | Cash |
| July 31,2024 | Aug 16, 2024 | Aug 30, 2024 | KRW 200 | Cash | |
| FY 2023 | Feb 5, 2024 | Feb 29, 2024 | Apr 5, 2024 | KRW 410 | Cash |
| July 26,2023 | Aug 11, 2023 | Aug 25, 2023 | KRW 100 | Cash | |
| FY 2022 | Feb 2, 2023 | Dec 31, 2022 | Mar 30, 2022 | KRW 625 | Cash |
| FY 2021 | Feb 10, 2022 | Dec 31, 2021 | April 6, 2022 | KRW 560 | Cash |
| FY 2020 | Feb 9, 2021 | Dec 31, 2020 | April 7, 2021 | KRW 320 | Cash |
| FY 2019 | Feb 6, 2020 | Dec 31, 2019 | Mar 31, 2020 | KRW 360 | Cash |
| FY 2018 | Feb 12, 2019 | Dec 31, 2018 | Apr 9, 2019 | KRW 300 | Cash |
| FY 2017 | Feb 4, 2018 | Dec 31, 2017 | Apr 6, 2018 | KRW 230 | Cash |
| FY 2016 | Feb 9, 2017 | Dec 31, 2016 | Apr 10, 2017 | KRW 230 | Cash |
| FY 2015 | Feb 3, 2016 | Dec 31, 2015 | Apr 8, 2016 | KRW 150 | Cash |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income (KRW bn) |
4,855 | 5,016 | 4,031 | 5,021 | 5,622 | 5,193 | 7,737 | 7,850 | 6,398 | 7,285 | 8,150 |
| Total dividends (KRW bn) |
384 | 750 | 750 | 978 | 1,173 | 1,038 | 1,817 | 2,028 | 1,643 | 2,074 | 2,292 |
| Net income per share (KRW) | 1,947 | 1,522 | 1,200 | 1,475 | 1,647 | 1,498 | 2,288 | 2,327 | 1,905 | 2,174 | 2,512 |
| Dividends per share (KRW) | 150 | 230 | 230 | 300 | 360 | 320 | 560 | 625 | 510 | 650 | 735 |
| Dividend payout ratio (%) | 7.9 | 14.9 | 18.6 | 19.5 | 20.9 | 20.00 | 23.5 | 25.8 | 25.7 | 28.5 | 28.1 |
1) Net Income of Owners of the Parent Company
