

| No | Subject | Hit |
|---|---|---|
| 206 | 2018 3Q Earnings Release | 4647 |
| 205 | Meritz Securities 'Master Corporate Day' | 4776 |
| 204 | Overseas NDR | 4980 |
| 203 | Domestic NDR | 5153 |
| 202 | 2018 2Q Earnings Release | 4258 |
| 201 | Overseas NDR/Conference | 4133 |
| 200 | Overseas NDR with Macquary Securities | 4528 |
| 199 | Domestic NDR/Conference | 3999 |
| 198 | 2018 1Q Earnings Release | 4073 |
| 197 | Overseas NDR | 3966 |
