

| No | Subject | Hit |
|---|---|---|
| 206 | 2018 3Q Earnings Release | 3959 |
| 205 | Meritz Securities 'Master Corporate Day' | 4118 |
| 204 | Overseas NDR | 4334 |
| 203 | Domestic NDR | 4509 |
| 202 | 2018 2Q Earnings Release | 3638 |
| 201 | Overseas NDR/Conference | 3499 |
| 200 | Overseas NDR with Macquary Securities | 4018 |
| 199 | Domestic NDR/Conference | 3433 |
| 198 | 2018 1Q Earnings Release | 3527 |
| 197 | Overseas NDR | 3430 |
