

| No | Subject | Hit |
|---|---|---|
| 36 | FY 2007 Earnings Release | 4773 |
| 35 | UBS Securities Korea Conference 2007 | 4020 |
| 34 | Non deal Roadshow in Singapore | 4809 |
| 33 | Fitch assigns exp. BBB+ to Busan Bank's LT 2 notes | 4521 |
| 32 | Moody's assigns A3 to Busan Bank's LT2 subordina.. | 5369 |
| 31 | 3Q 2007 Earnings Release | 4021 |
| 30 | Non Deal Roadshow in HK and Singapore 2007 | 4209 |
| 29 | Citigroup Korea Industrial and Financial Conferenc | 4514 |
| 28 | Moody's upgraded FC LT deposit ratings to A2 | 5157 |
| 27 | 2Q 2007 Earnings Release | 3735 |
