

| No | Subject | Hit |
|---|---|---|
| 146 | J.P. Morgan’s & Citi’s Korea Conference 2014 | 5460 |
| 145 | 2013 Earnings Release | 5435 |
| 144 | Overseas NDR/Conference | 5690 |
| 143 | 2013 3Q Earnings Release | 5081 |
| 142 | Overseas NDR | 5173 |
| 141 | Bank of America Merrill Lynch Korea Conference | 4771 |
| 140 | 2013 3Q Overseas Conference Schedule | 4810 |
| 139 | 2013 2Q Earnings Release | 4901 |
| 138 | Domestic Conference | 4566 |
| 137 | Overseas Conference/NDR | 4908 |
