

| No | Subject | Hit |
|---|---|---|
| 126 | Non Deal Roadshow with BS Securities | 4762 |
| 125 | Non Deal Roadshow with Shinhan Investment Corp | 4052 |
| 124 | Barclays Financial Corporate Day | 4280 |
| 123 | Bank of America Merrill Lynch Korea Conference | 4696 |
| 122 | Non Deal Roadshow with Daewoo Securities | 4180 |
| 121 | Macquarie Korea Corporate Day | 4190 |
| 120 | Non Deal Roadshow with NH Securities | 4358 |
| 119 | Non Deal Roadshow with KTB Securities | 4212 |
| 118 | 2012 2Q Earnings Release | 3923 |
| 117 | Non Deal Roadshow with Mirae Asset Securities | 4528 |
