

| No | Subject | Hit |
|---|---|---|
| 126 | Non Deal Roadshow with BS Securities | 5004 |
| 125 | Non Deal Roadshow with Shinhan Investment Corp | 4248 |
| 124 | Barclays Financial Corporate Day | 4460 |
| 123 | Bank of America Merrill Lynch Korea Conference | 4904 |
| 122 | Non Deal Roadshow with Daewoo Securities | 4366 |
| 121 | Macquarie Korea Corporate Day | 4398 |
| 120 | Non Deal Roadshow with NH Securities | 4532 |
| 119 | Non Deal Roadshow with KTB Securities | 4398 |
| 118 | 2012 2Q Earnings Release | 4107 |
| 117 | Non Deal Roadshow with Mirae Asset Securities | 4710 |
