

| No | Subject | Hit |
|---|---|---|
| 126 | Non Deal Roadshow with BS Securities | 4884 |
| 125 | Non Deal Roadshow with Shinhan Investment Corp | 4162 |
| 124 | Barclays Financial Corporate Day | 4378 |
| 123 | Bank of America Merrill Lynch Korea Conference | 4814 |
| 122 | Non Deal Roadshow with Daewoo Securities | 4284 |
| 121 | Macquarie Korea Corporate Day | 4302 |
| 120 | Non Deal Roadshow with NH Securities | 4464 |
| 119 | Non Deal Roadshow with KTB Securities | 4312 |
| 118 | 2012 2Q Earnings Release | 4019 |
| 117 | Non Deal Roadshow with Mirae Asset Securities | 4630 |
