

| No | Subject | Hit |
|---|---|---|
| 126 | Non Deal Roadshow with BS Securities | 5584 |
| 125 | Non Deal Roadshow with Shinhan Investment Corp | 4756 |
| 124 | Barclays Financial Corporate Day | 4902 |
| 123 | Bank of America Merrill Lynch Korea Conference | 5406 |
| 122 | Non Deal Roadshow with Daewoo Securities | 4828 |
| 121 | Macquarie Korea Corporate Day | 4844 |
| 120 | Non Deal Roadshow with NH Securities | 4876 |
| 119 | Non Deal Roadshow with KTB Securities | 4788 |
| 118 | 2012 2Q Earnings Release | 4455 |
| 117 | Non Deal Roadshow with Mirae Asset Securities | 5096 |
