

| No | Subject | Hit |
|---|---|---|
| 96 | DB Access Korea Conference 2011 | 5003 |
| 95 | Overseas Non Deal Roadshow with Daewoo Securities | 4733 |
| 94 | Overseas Conference with Korea Investment & Securi | 4699 |
| 93 | Overseas Conference with Citi Securities | 4985 |
| 92 | Overseas Non Deal Roadshow with Citi Securities | 4553 |
| 91 | Non Deal Roadshow with NH Securities | 4524 |
| 90 | 2011.3Q BS FnG Earnings Release | 4703 |
| 89 | Non Deal Roadshow with Woori Securities | 4693 |
| 88 | Overseas Non Deal Roadshow with Hyndai Securities | 4964 |
| 87 | Samsung Overseas Conference 2011 | 4224 |
