

| No | Subject | Hit |
|---|---|---|
| 86 | Bank of America Merrill Lynch Korea Conference | 4404 |
| 85 | Busan Bank announces completion of Treasury Stock | 4645 |
| 84 | Overseas conference with Korea Investment Securiti | 4676 |
| 83 | Overseas conference with RBS Securities | 4297 |
| 82 | Overseas conference with Macquarie Securities | 4686 |
| 81 | Non Deal Roadshow with Hana Daetoo, Hanwa, Kyobo S | 4613 |
| 80 | 2011.2Q BS FnG Earnings Release | 4428 |
| 79 | UBS Securities Korea Conference | 4913 |
| 78 | Overseas conference and Non Deal Roadshow with Cit | 4490 |
| 77 | HSBC Securities Overseas Conference | 4268 |
