

| No | Subject | Hit |
|---|---|---|
| 86 | Bank of America Merrill Lynch Korea Conference | 4676 |
| 85 | Busan Bank announces completion of Treasury Stock | 4943 |
| 84 | Overseas conference with Korea Investment Securiti | 4906 |
| 83 | Overseas conference with RBS Securities | 4547 |
| 82 | Overseas conference with Macquarie Securities | 4944 |
| 81 | Non Deal Roadshow with Hana Daetoo, Hanwa, Kyobo S | 4849 |
| 80 | 2011.2Q BS FnG Earnings Release | 4624 |
| 79 | UBS Securities Korea Conference | 5121 |
| 78 | Overseas conference and Non Deal Roadshow with Cit | 4662 |
| 77 | HSBC Securities Overseas Conference | 4500 |
