

| No | Subject | Hit |
|---|---|---|
| 86 | Bank of America Merrill Lynch Korea Conference | 4818 |
| 85 | Busan Bank announces completion of Treasury Stock | 5077 |
| 84 | Overseas conference with Korea Investment Securiti | 5022 |
| 83 | Overseas conference with RBS Securities | 4675 |
| 82 | Overseas conference with Macquarie Securities | 5092 |
| 81 | Non Deal Roadshow with Hana Daetoo, Hanwa, Kyobo S | 4977 |
| 80 | 2011.2Q BS FnG Earnings Release | 4730 |
| 79 | UBS Securities Korea Conference | 5231 |
| 78 | Overseas conference and Non Deal Roadshow with Cit | 4760 |
| 77 | HSBC Securities Overseas Conference | 4590 |
