

| No | Subject | Hit |
|---|---|---|
| 46 | The 1st KRX Busan, Ulsan, Kyeongnam Investors Conf | 5804 |
| 45 | Successful Rights Issuance of 200 Billion Won | 5172 |
| 44 | TIC decreased Busan Bank's shareholdings by 1.67% | 4825 |
| 43 | Busan Bank 2008 Annual Earnings announced | 4837 |
| 42 | 2009 Citi Korea Conference | 4799 |
| 41 | FY 2008 Earnings Release | 4563 |
| 40 | Korea CEO Conference 2009(JP Morgan) | 4168 |
| 39 | 2008 3Q Earnings Release | 4724 |
| 38 | Korea Financials CEO Conference 2008(JP Morgan) | 4222 |
| 37 | Busan Bank announces 2007 Financial Results | 6008 |
