

| No | Subject | Hit |
|---|---|---|
| 44 | TIC decreased Busan Bank's shareholdings by 1.67% | 4109 |
| 43 | Busan Bank 2008 Annual Earnings announced | 4055 |
| 42 | 2009 Citi Korea Conference | 4009 |
| 41 | FY 2008 Earnings Release | 3855 |
| 40 | Korea CEO Conference 2009(JP Morgan) | 3566 |
| 39 | 2008 3Q Earnings Release | 3910 |
| 38 | Korea Financials CEO Conference 2008(JP Morgan) | 3560 |
| 37 | Busan Bank announces 2007 Financial Results | 4698 |
| 36 | FY 2007 Earnings Release | 4427 |
| 35 | UBS Securities Korea Conference 2007 | 3732 |
