

| No | Subject | Hit |
|---|---|---|
| 26 | AAMAL increased Busan Bank's shareholding by 1% | 4822 |
| 25 | Non Deal Roadshow in London and New York | 4674 |
| 24 | Samsung Global Investors Conference 2007 | 4631 |
| 23 | Moody's upgraded Busan Bank's LT Deposit Ratings.. | 7814 |
| 22 | 1Q 2007 Earnings Release | 4358 |
| 21 | JP Morgan Korea Financials CEO Conference 2007 | 4247 |
| 20 | Busan Bank announced Net Income of 183.9 bn in 200 | 12810 |
| 19 | FY 2006 Earnings Release | 4543 |
| 18 | Non-deal Roadshow in HK and Singapore | 4487 |
| 17 | Non-deal Roadshow in HK and Singapore | 4503 |
