

| No | Subject | Hit |
|---|---|---|
| 14 | 2006 2Q Earnings Release | 3509 |
| 13 | The 8th KRX Global Investors Conference | 3842 |
| 12 | 1Q 2006 Earning Release | 3755 |
| 11 | Moody's Upgrades Busan Bank's Deposit and Financia | 4998 |
| 10 | Non-Deal Roadshow to be held in HK and Singapore | 4039 |
| 9 | JP Morgan Korea Financials CEO Conference | 4314 |
| 8 | 4Q 2005 Earnings Release | 3985 |
| 7 | Fitch Assigns Long-term Foreign Currency Rating of | 5678 |
| 6 | Non-Deal Roadshow to be held in U.K. | 4365 |
| 5 | 3Q 2005 Earnings Release | 3943 |
