

| NO | Subsidiary | Subject | File |
|---|---|---|---|
| 22 | BNK Financial Group | 1Q 2023 Factbook | ![]() |
| 21 | BNK Financial Group | 4Q 2022 Factbook | ![]() |
| 20 | BNK Financial Group | 3Q 2022 Factbook | ![]() |
| 19 | BNK Financial Group | 2Q 2022 Factbook | ![]() |
| 18 | BNK Financial Group | 1Q 2022 Factbook | ![]() |
| 17 | BNK Financial Group | 4Q 2021 Factbook | ![]() |
| 16 | BNK Financial Group | 3Q 2021 Factbook | ![]() |
| 15 | BNK Financial Group | 2Q 2021 Factbook | ![]() |
| 14 | BNK Financial Group | 1Q 2021 Factbook | ![]() |
| 13 | BNK Financial Group | 4Q 2020 Factbook | ![]() |
