

| NO | Subsidiary | Subject | File |
|---|---|---|---|
| 28 | BNK Financial Group | BNKFG 2022 Audit Report (Consolidated) | ![]() |
| 27 | BNK Financial Group | BNKFG 2022 Audit Report (Seperate) | ![]() |
| 26 | BNK Financial Group | BNKFG 2022 1st Half Audit Report (Consolidated) | ![]() |
| 25 | BNK Financial Group | BNKFG 2022 1st Half Audit Report (Seperate) | ![]() |
| 24 | BNK Financial Group | BNKFG 2021 Audit Report (Consolidated) | ![]() |
| 23 | BNK Financial Group | BNKFG 2021 Audit Report (Seperate) | ![]() |
| 22 | BNK Financial Group | BNKFG Review Report 1st Half 2021 (Consolidated) | ![]() |
| 21 | BNK Financial Group | BNKFG Review Report 1st Half 2021 (Separate) | ![]() |
| 20 | BNK Financial Group | BNKFG FY 2020 Audit Report (Consolidated) | ![]() |
| 19 | BNK Financial Group | BNKFG FY 2020 Audit Report (Separate) | ![]() |
