

| No | Subject | Hit |
|---|---|---|
| 206 | 2018 3Q Earnings Release | 4237 |
| 205 | Meritz Securities 'Master Corporate Day' | 4398 |
| 204 | Overseas NDR | 4598 |
| 203 | Domestic NDR | 4785 |
| 202 | 2018 2Q Earnings Release | 3902 |
| 201 | Overseas NDR/Conference | 3747 |
| 200 | Overseas NDR with Macquary Securities | 4244 |
| 199 | Domestic NDR/Conference | 3671 |
| 198 | 2018 1Q Earnings Release | 3771 |
| 197 | Overseas NDR | 3674 |
