

| No | Subject | Hit |
|---|---|---|
| 206 | 2018 3Q Earnings Release | 4637 |
| 205 | Meritz Securities 'Master Corporate Day' | 4756 |
| 204 | Overseas NDR | 4966 |
| 203 | Domestic NDR | 5133 |
| 202 | 2018 2Q Earnings Release | 4242 |
| 201 | Overseas NDR/Conference | 4123 |
| 200 | Overseas NDR with Macquary Securities | 4520 |
| 199 | Domestic NDR/Conference | 3987 |
| 198 | 2018 1Q Earnings Release | 4055 |
| 197 | Overseas NDR | 3958 |
