

| No | Subject | Hit |
|---|---|---|
| 206 | 2018 3Q Earnings Release | 4111 |
| 205 | Meritz Securities 'Master Corporate Day' | 4276 |
| 204 | Overseas NDR | 4482 |
| 203 | Domestic NDR | 4651 |
| 202 | 2018 2Q Earnings Release | 3798 |
| 201 | Overseas NDR/Conference | 3633 |
| 200 | Overseas NDR with Macquary Securities | 4148 |
| 199 | Domestic NDR/Conference | 3557 |
| 198 | 2018 1Q Earnings Release | 3663 |
| 197 | Overseas NDR | 3558 |
