

| No | Subject | Hit |
|---|---|---|
| 206 | 2018 3Q Earnings Release | 4403 |
| 205 | Meritz Securities 'Master Corporate Day' | 4530 |
| 204 | Overseas NDR | 4732 |
| 203 | Domestic NDR | 4917 |
| 202 | 2018 2Q Earnings Release | 4028 |
| 201 | Overseas NDR/Conference | 3889 |
| 200 | Overseas NDR with Macquary Securities | 4358 |
| 199 | Domestic NDR/Conference | 3789 |
| 198 | 2018 1Q Earnings Release | 3897 |
| 197 | Overseas NDR | 3782 |
