

| No | Subject | Hit |
|---|---|---|
| 206 | 2018 3Q Earnings Release | 5013 |
| 205 | Meritz Securities 'Master Corporate Day' | 5110 |
| 204 | Overseas NDR | 5304 |
| 203 | Domestic NDR | 5471 |
| 202 | 2018 2Q Earnings Release | 4590 |
| 201 | Overseas NDR/Conference | 4431 |
| 200 | Overseas NDR with Macquary Securities | 4782 |
| 199 | Domestic NDR/Conference | 4243 |
| 198 | 2018 1Q Earnings Release | 4353 |
| 197 | Overseas NDR | 4232 |
