

| No | Subject | Hit |
|---|---|---|
| 206 | 2018 3Q Earnings Release | 4075 |
| 205 | Meritz Securities 'Master Corporate Day' | 4232 |
| 204 | Overseas NDR | 4434 |
| 203 | Domestic NDR | 4603 |
| 202 | 2018 2Q Earnings Release | 3762 |
| 201 | Overseas NDR/Conference | 3595 |
| 200 | Overseas NDR with Macquary Securities | 4110 |
| 199 | Domestic NDR/Conference | 3529 |
| 198 | 2018 1Q Earnings Release | 3635 |
| 197 | Overseas NDR | 3526 |
