

| No | Subject | Hit |
|---|---|---|
| 206 | 2018 3Q Earnings Release | 4781 |
| 205 | Meritz Securities 'Master Corporate Day' | 4892 |
| 204 | Overseas NDR | 5094 |
| 203 | Domestic NDR | 5271 |
| 202 | 2018 2Q Earnings Release | 4392 |
| 201 | Overseas NDR/Conference | 4257 |
| 200 | Overseas NDR with Macquary Securities | 4622 |
| 199 | Domestic NDR/Conference | 4083 |
| 198 | 2018 1Q Earnings Release | 4189 |
| 197 | Overseas NDR | 4056 |
