

| NO | Subsidiary | Subject | File | 
|---|---|---|---|
| 18 | BNK Financial Group | BNKFG Review Report 1st Half 2020 (Consolidated) |  | 
| 17 | BNK Financial Group | BNKFG Review Report 1st Half 2020 (Separate) |  | 
| 16 | ALL | BNKFG FY 2019 Audit Report (Consolidated) |  | 
| 15 | ALL | BNKFG FY 2019 Audit Report (Separate) |  | 
| 14 | ALL | BNKFG Consolidated Review Report 1st Half 2019 |  | 
| 13 | ALL | BNKFG Separate Review Report 1st Half 2019 |  | 
| 12 | ALL | BNKFG FY 2018 Audit Report (Consolidated) |  | 
| 11 | ALL | BNKFG FY 2018 Audit Report (Separate) |  | 
| 10 | ALL | BNKFG Consolidated Review Report 1st Half 2018 |  | 
| 9 | ALL | BNKFG Separate Review Report 1st Half 2018 |  | 
