

| NO | Subsidiary | Subject | File |
|---|---|---|---|
| 38 | BNK Financial Group | BNKFG 2025 1st Half Audit Report(Separate) | ![]() |
| 37 | BNK Financial Group | BNKFG 2025 1st Half Audit Report (Consolidated) | ![]() |
| 36 | BNK Financial Group | BNKFG 2024 Audit Report (Consolidated) | ![]() |
| 35 | BNK Financial Group | BNKFG 2024 Audit Report (Separate) | ![]() |
| 34 | BNK Financial Group | BNKFG 2024 1st Half Audit Report (Consolidated) | ![]() |
| 33 | BNK Financial Group | BNKFG 2024 1st Half Audit Report (Seperate) | ![]() |
| 32 | BNK Financial Group | BNKFG 2023 Audit Report (Consolidate) | ![]() |
| 31 | BNK Financial Group | BNKFG 2023 Audit Report (Seperate) | ![]() |
| 30 | BNK Financial Group | BNKFG 2023 1st Half Audit Report (Consolidated) | ![]() |
| 29 | BNK Financial Group | BNKFG 2023 1st Half Audit Report (Seperate) | ![]() |
