

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 920 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 1068 |
| 252 | Domestic NDR (Kiwoom Securities) | 2309 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 1986 |
| 250 | Global Conference | 11364 |
| 249 | Domestic NDR | 9703 |
| 248 | 2022 4Q Earnings Release | 10278 |
| 247 | Domestic Corporate Day | 5248 |
| 246 | 2022 3Q Earnings Release | 7359 |
| 245 | Domestic NDR | 5556 |
