

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 5592 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 6040 |
| 254 | Domestic NDR (Shinhan Securities) | 5225 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 4543 |
| 252 | Domestic NDR (Kiwoom Securities) | 5379 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 5358 |
| 250 | Global Conference | 14528 |
| 249 | Domestic NDR | 12671 |
| 248 | 2022 4Q Earnings Release | 13206 |
| 247 | Domestic Corporate Day | 8012 |
