

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 390 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 422 |
| 254 | Domestic NDR (Shinhan Securities) | 2225 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 1943 |
| 252 | Domestic NDR (Kiwoom Securities) | 2915 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2606 |
| 250 | Global Conference | 11934 |
| 249 | Domestic NDR | 10249 |
| 248 | 2022 4Q Earnings Release | 10816 |
| 247 | Domestic Corporate Day | 5756 |
