

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 870 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 912 |
| 254 | Domestic NDR (Shinhan Securities) | 2519 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2271 |
| 252 | Domestic NDR (Kiwoom Securities) | 3215 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2954 |
| 250 | Global Conference | 12228 |
| 249 | Domestic NDR | 10519 |
| 248 | 2022 4Q Earnings Release | 11098 |
| 247 | Domestic Corporate Day | 6032 |
