

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 2208 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 2430 |
| 254 | Domestic NDR (Shinhan Securities) | 3057 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2849 |
| 252 | Domestic NDR (Kiwoom Securities) | 3741 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3634 |
| 250 | Global Conference | 12754 |
| 249 | Domestic NDR | 11027 |
| 248 | 2022 4Q Earnings Release | 11580 |
| 247 | Domestic Corporate Day | 6524 |
