

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 1006 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 1138 |
| 252 | Domestic NDR (Kiwoom Securities) | 2355 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2036 |
| 250 | Global Conference | 11412 |
| 249 | Domestic NDR | 9751 |
| 248 | 2022 4Q Earnings Release | 10316 |
| 247 | Domestic Corporate Day | 5288 |
| 246 | 2022 3Q Earnings Release | 7403 |
| 245 | Domestic NDR | 5594 |
