

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 702 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 830 |
| 252 | Domestic NDR (Kiwoom Securities) | 2163 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 1832 |
| 250 | Global Conference | 11256 |
| 249 | Domestic NDR | 9591 |
| 248 | 2022 4Q Earnings Release | 10158 |
| 247 | Domestic Corporate Day | 5144 |
| 246 | 2022 3Q Earnings Release | 7249 |
| 245 | Domestic NDR | 5444 |
