

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 1492 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 1618 |
| 254 | Domestic NDR (Shinhan Securities) | 2793 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2553 |
| 252 | Domestic NDR (Kiwoom Securities) | 3479 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3294 |
| 250 | Global Conference | 12472 |
| 249 | Domestic NDR | 10761 |
| 248 | 2022 4Q Earnings Release | 11342 |
| 247 | Domestic Corporate Day | 6284 |
