

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 1784 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 1960 |
| 254 | Domestic NDR (Shinhan Securities) | 2907 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2683 |
| 252 | Domestic NDR (Kiwoom Securities) | 3593 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3440 |
| 250 | Global Conference | 12592 |
| 249 | Domestic NDR | 10853 |
| 248 | 2022 4Q Earnings Release | 11434 |
| 247 | Domestic Corporate Day | 6380 |
