

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 1416 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 1512 |
| 252 | Domestic NDR (Kiwoom Securities) | 2591 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2274 |
| 250 | Global Conference | 11608 |
| 249 | Domestic NDR | 9945 |
| 248 | 2022 4Q Earnings Release | 10500 |
| 247 | Domestic Corporate Day | 5472 |
| 246 | 2022 3Q Earnings Release | 7591 |
| 245 | Domestic NDR | 5780 |
