

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 844 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 886 |
| 254 | Domestic NDR (Shinhan Securities) | 2501 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2247 |
| 252 | Domestic NDR (Kiwoom Securities) | 3195 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2926 |
| 250 | Global Conference | 12210 |
| 249 | Domestic NDR | 10497 |
| 248 | 2022 4Q Earnings Release | 11078 |
| 247 | Domestic Corporate Day | 6014 |
