

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 594 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 632 |
| 254 | Domestic NDR (Shinhan Securities) | 2373 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2097 |
| 252 | Domestic NDR (Kiwoom Securities) | 3057 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 2760 |
| 250 | Global Conference | 12080 |
| 249 | Domestic NDR | 10383 |
| 248 | 2022 4Q Earnings Release | 10954 |
| 247 | Domestic Corporate Day | 5894 |
