

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 934 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 1082 |
| 252 | Domestic NDR (Kiwoom Securities) | 2317 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 1992 |
| 250 | Global Conference | 11370 |
| 249 | Domestic NDR | 9709 |
| 248 | 2022 4Q Earnings Release | 10286 |
| 247 | Domestic Corporate Day | 5254 |
| 246 | 2022 3Q Earnings Release | 7365 |
| 245 | Domestic NDR | 5564 |
