

| No | Subject | Hit |
|---|---|---|
| 252 | Domestic NDR (Kiwoom Securities) | 1671 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 1299 |
| 250 | Global Conference | 10904 |
| 249 | Domestic NDR | 9226 |
| 248 | 2022 4Q Earnings Release | 9779 |
| 247 | Domestic Corporate Day | 4814 |
| 246 | 2022 3Q Earnings Release | 6874 |
| 245 | Domestic NDR | 5064 |
| 244 | Domestic NDR | 6584 |
| 243 | 2022 1Q Earnings Release | 5883 |
