

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 3366 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 3622 |
| 254 | Domestic NDR (Shinhan Securities) | 3659 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 3313 |
| 252 | Domestic NDR (Kiwoom Securities) | 4203 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 4168 |
| 250 | Global Conference | 13196 |
| 249 | Domestic NDR | 11507 |
| 248 | 2022 4Q Earnings Release | 12024 |
| 247 | Domestic Corporate Day | 6950 |
