

| No | Subject | Hit |
|---|---|---|
| 254 | Domestic NDR (Shinhan Securities) | 208 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 292 |
| 252 | Domestic NDR (Kiwoom Securities) | 1851 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 1500 |
| 250 | Global Conference | 11036 |
| 249 | Domestic NDR | 9363 |
| 248 | 2022 4Q Earnings Release | 9902 |
| 247 | Domestic Corporate Day | 4930 |
| 246 | 2022 3Q Earnings Release | 7013 |
| 245 | Domestic NDR | 5192 |
