

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 2470 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 2680 |
| 254 | Domestic NDR (Shinhan Securities) | 3165 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 2941 |
| 252 | Domestic NDR (Kiwoom Securities) | 3825 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 3718 |
| 250 | Global Conference | 12840 |
| 249 | Domestic NDR | 11117 |
| 248 | 2022 4Q Earnings Release | 11664 |
| 247 | Domestic Corporate Day | 6610 |
