

| No | Subject | Hit |
|---|---|---|
| 256 | Domestic NDR (Daol Investment Securities) | 6782 |
| 255 | 25.4Q Earnings Release(2/6, 15:30, KST) | 7162 |
| 254 | Domestic NDR (Shinhan Securities) | 5967 |
| 253 | 25.3Q Earnings Release(10/31, 10:00, KST) | 5353 |
| 252 | Domestic NDR (Kiwoom Securities) | 6069 |
| 251 | 25.2Q Earnings Release(7/31, 15:30) | 6122 |
| 250 | Global Conference | 15218 |
| 249 | Domestic NDR | 13389 |
| 248 | 2022 4Q Earnings Release | 14010 |
| 247 | Domestic Corporate Day | 8708 |
